Business Name | Telephone | Website URL | Email Address |
---|---|---|---|
Bar-B's | 1 268 562-7698 | purpleheather36@hotmail.com | |
Boom Restaurant | 1 268 460-1027 | Website/Facebook | boom@gunpowderhouse.com |
Catherine's Cafe | 1268 562-8000 | Website | reservations@catherines-cafe.com |
Club House | 1 268-725-9395 | angie.dickinson@me.com | |
Colibri | 1 268-460-3434 | Linktree | info@colibriantigua.com |
Five Senses | 1 268-785-5184 | Website/Facebook | fivesensesag@gmail.com |
Garrot Black Bar & Lounge | 1 268 770-9881 | garrotblacks@gmail.com | |
Indian Summer Antigua | 1 268 732-1613 | indiansummerantigua@gmail.com | |
Loose Canon | 1 268 729-1688 | Website | |
Los Cabrones | 1-268-720-2020 | drdanvalente@gmail.com | |
La Brasserie D'Antigua | 1 268-721-9420 | labrasseriedantigua@gmail.com | |
Lemon Grass | 1 268 785-2588 | ||
Lite N Eze Bar & Restaurant | 1 268-785-6580 | liteneze@gmail.com | |
Lucky Eddi's | 1 268 764-1113 | office@luckyeddis.com | |
Marina Side | 1 268 725-9395 | angie.dickinson@me.com | |
Paparazzi Pizzeria & Bar | 1 268 720-3210 | Website/Facebook | paparazzipizzeriaandbar@gmail.com |
Pillars at Admirals Inn | 1 268-460-1027 | Website/Facebook | pillars@admiralsinnantigua.com |
Seabreeze Cafe | 1 268 783-9470 | ||
That's Life | 1-268-723-3502 | thatslifeantigua@gmail.com | |
Ti Lo Lo | 1 268-562-0058 | lo.bregeon@icloud.com |
Use of the Antigua Sailing Week logo, a registered trademark of Caribbean Sailing Events Inc., is absolutely prohibited for any purpose without the express written permission of Caribbean Sailing Events Inc.
National Sailing Academy
Dockyard Drive,
English Harbour,
Antigua.
Tel: +1 (268) 725-6651
Subscribe for the latest regatta news.
By submitting this form, you are consenting to receive marketing emails from: Caribbean Sailing Events/Antigua Sailing Week. You can revoke your consent to receive emails at any time.