Business Name | Telephone | Website URL | Email Address |
---|---|---|---|
Bar-B's | 1 268 562-7698 | [email protected] | |
Boom Restaurant | 1 268 460-1027 | Website/Facebook | [email protected] |
Catherine's Cafe | 1268 562-8000 | Website | [email protected] |
Club House | 1 268-725-9395 | [email protected] | |
Colibri | 1 268-460-3434 | Linktree | [email protected] |
Five Senses | 1 268-785-5184 | Website/Facebook | [email protected] |
Garrot Black Bar & Lounge | 1 268 770-9881 | [email protected] | |
Indian Summer Antigua | 1 268 732-1613 | [email protected] | |
Loose Canon | 1 268 729-1688 | Website | |
Los Cabrones | 1-268-720-2020 | [email protected] | |
La Brasserie D'Antigua | 1 268-721-9420 | website/Facebook | [email protected] |
Lemon Grass | 1 268 785-2588 | ||
Lite N Eze Bar & Restaurant | 1 268-785-6580 | [email protected] | |
Lucky Eddi's | 1 268 764-1113 | website/Facebook | [email protected] |
Marina Side | 1 268 725-9395 | [email protected] | |
Paparazzi Pizzeria & Bar | 1 268 720-3210 | Website/Facebook | [email protected] |
Pillars at Admirals Inn | 1 268-460-1027 | Website/Facebook | [email protected] |
Seabreeze Cafe | 1 268 783-9470 | website/facebook | |
That's Life | 1-268-723-3502 | website/Facebook | [email protected] |
Ti Lo Lo | 1 268-562-0058 | [email protected] |
Use of the Antigua Sailing Week logo, a registered trademark of Caribbean Sailing Events Inc., is absolutely prohibited for any purpose without the express written permission of Caribbean Sailing Events Inc.
National Sailing Academy
Dockyard Drive,
English Harbour,
Antigua.
Tel: +1 (268) 725-6651
Subscribe for the latest regatta news.
By submitting this form, you are consenting to receive marketing emails from: Caribbean Sailing Events/Antigua Sailing Week. You can revoke your consent to receive emails at any time.